Community
    • Login

    Can't show this character correctly --> 〜

    Scheduled Pinned Locked Moved General Discussion
    4 Posts 3 Posters 3.1k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • Brandon ChanB
      Brandon Chan
      last edited by Brandon Chan

      This one —> 〜
      Not this one —> ~ (It’s above Tab key on the keyboard)
      I don’t know how to call this in english (・ˍ・)
      Maybe back wave line?
      I’v tried 2 different charset utf-8 and ANSI but it all shows as a box like 口.
      However, I can copy it from NPP to another place correctly

      Notepad++ v7.4.2   (64-bit)
      Build time : Jun 18 2017 - 23:38:43
      Path : D:\Program Files\Notepad++\notepad++.exe
      Admin mode : ON
      Local Conf mode : OFF
      OS : Windows 10 (64-bit)
      Plugins : mimeTools.dll NppConverter.dll 
      OS Language : Chinese Simplified & Japanese (each Windows has english right?)
      

      That’s all
      Sorry for my english if it troubles you (⊙ˍ⊙)

      1 Reply Last reply Reply Quote 0
      • gerdb42G
        gerdb42
        last edited by

        This is called a “WAVE DASH (U+301c)”. The ability to display it depends on the selected font. My NPP happily displays it with Courier New (even though this font does not have that glyph). Arial Unicode MS should definitely have it.

        1 Reply Last reply Reply Quote 0
        • Brandon ChanB
          Brandon Chan
          last edited by

          Fine.
          But mine still shows a block also I changed font many times (’へ’)

          1 Reply Last reply Reply Quote 0
          • guy038G
            guy038
            last edited by guy038

            Hello, @brandon-chan,

            The character, that you’re looking for ( Wave Dash - \x{301c} ), is part of the Unicode block, named CJK Symbols and Punctuation, between the code-points \x3000 and \x303F and any character, of that block, can be found with the regular expression [\x{3000}-\x{303F}]. Refer to the link, below, for a complete list of that Unicode block !

            http://www.unicode.org/charts/PDF/U3000.pdf

            Therefore, it seems obvious that some of Asiatic fonts should be able to display that character and some others, from the CJK Symbols and Punctuation Unicode block ! Refer to the link, below, for general information about Asiatic fonts :

            https://en.wikipedia.org/wiki/List_of_CJK_fonts

            Some time ago, I could use the link ftp://71.18.9.15/Fonts/ for downloading the main Windows Asiatic fonts ( with version >= 5.00 ). But, unfortunately, this link seem broken, by now ?!


            If, in addition, I add the Arial Unicode MS font and the Unifont GNU font, which last version can be downloaded, from the link below :

            http://ftp.igh.cnrs.fr/pub/gnu/unifont/unifont-10.0.05/

            I obtain, on my ( old ! ) Win XP configuration, the following table :

            •------•--------------------•-----------------------•--------------•-----------•----------•-------------------------------•
            |  N°  |     Font Name      |       Font Type       |    Style     |  Version  |  Glyphs  |  CJK Symbols and Punctuation  |
            •------•--------------------•-----------------------•--------------•-----------•----------•-------------------------------•
            |  01  |  Arial Unicode MS  |  Pan-Unicode          |  Sans Serif  |   1.01    |  50 377  |   57 glyphs , in that block   |
            |      |                    |                       |              |           |          |                               |
            |  02  |  MingLiU           |  Traditional Chinese  |    Serif     |   3.21    |  22 753  |   30 glyphs , in that block   |
            |      |                    |                       |              |           |          |                               |
            |  03  |  MS Gothic         |  Japanese             |  Sans Serif  |   2.30    |  20 458  |   41 glyphs , in that block   |
            |      |                    |                       |              |           |          |                               |
            |  04  |  MS Mincho         |  Japanese             |    Serif     |   2.31    |  17 807  |   41 glyphs , in that block   |
            |      |                    |                       |              |           |          |                               |
            |  05  |  Unifont           |  Pan-Unicode          |  Sans Serif  |  10.0.05  |  57 089  |   64 glyphs , in that block   |
            •------•--------------------•-----------------------•--------------•-----------•----------•-------------------------------•
            

            Beware that all the fonts, above, are monospaced fonts, except for the Arial Unicode MS font !


            All these fonts, correctly, display the Wave Dash character ( \x{301c ). Here is, below, for these 5 fonts, the list of the glyphs displayed, out of the 64 complete glyphs of the CJK Symbols and Punctuation block :

            •----------•--------•----------------------------------------------------------•-----------------------------•
            |  Hexa.   |        |                                                          |         Font Number         |
            |  Code-   |  Char. |        Name of the CIK Symbol or CJK Punctuation         •-----------------------------•
            |  Point   |        |                                                          | 01  | 02  | 03  | 04  | 05  |
            •----------•--------•----------------------------------------------------------•-----•-----•-----•-----•-----•
            |  U+3000  |        |  IDEOGRAPHIC SPACE                                       |  x  |  x  |  x  |  x  |  x  |
            |  U+3001  |   、    |  IDEOGRAPHIC COMMA                                       |  x  |  x  |  x  |  x  |  x  |
            |  U+3002  |   。    |  IDEOGRAPHIC FULL STOP                                   |  x  |  x  |  x  |  x  |  x  |
            |  U+3003  |   〃   |  DITTO MARK                                              |  x  |  x  |  x  |  x  |  x  |
            |  U+3004  |   〄   |  JAPANESE INDUSTRIAL STANDARD SYMBOL                     |  x  |     |  x  |  x  |  x  |
            |  U+3005  |   々   |  IDEOGRAPHIC ITERATION MARK                              |  x  |     |  x  |  x  |  x  |
            |  U+3006  |   〆   |  IDEOGRAPHIC CLOSING MARK                                |  x  |     |  x  |  x  |  x  |
            |  U+3007  |   〇   |  IDEOGRAPHIC NUMBER ZERO                                 |  x  |     |  x  |  x  |  x  |
            |  U+3008  |   〈    |  LEFT ANGLE BRACKET                                      |  x  |  x  |  x  |  x  |  x  |
            |  U+3009  |   〉    |  RIGHT ANGLE BRACKET                                     |  x  |  x  |  x  |  x  |  x  |
            |  U+300A  |   《    |  LEFT DOUBLE ANGLE BRACKET                               |  x  |  x  |  x  |  x  |  x  |
            |  U+300B  |   》    |  RIGHT DOUBLE ANGLE BRACKET                              |  x  |  x  |  x  |  x  |  x  |
            |  U+300C  |   「    |  LEFT CORNER BRACKET                                     |  x  |  x  |  x  |  x  |  x  |
            |  U+300D  |   」    |  RIGHT CORNER BRACKET                                    |  x  |  x  |  x  |  x  |  x  |
            |  U+300E  |   『    |  LEFT WHITE CORNER BRACKET                               |  x  |  x  |  x  |  x  |  x  |
            |  U+300F  |   』    |  RIGHT WHITE CORNER BRACKET                              |  x  |  x  |  x  |  x  |  x  |
            |  U+3010  |   【    |  LEFT BLACK LENTICULAR BRACKET                           |  x  |  x  |  x  |  x  |  x  |
            |  U+3011  |   】    |  RIGHT BLACK LENTICULAR BRACKET                          |  x  |  x  |  x  |  x  |  x  |
            |  U+3012  |   〒   |  POSTAL MARK                                             |  x  |  x  |  x  |  x  |  x  |
            |  U+3013  |   〓   |  GETA MARK                                               |  x  |     |  x  |  x  |  x  |
            |  U+3014  |   〔    |  LEFT TORTOISE SHELL BRACKET                             |  x  |  x  |  x  |  x  |  x  |
            |  U+3015  |   〕    |  RIGHT TORTOISE SHELL BRACKET                            |  x  |  x  |  x  |  x  |  x  |
            |  U+3016  |   〖   |  LEFT WHITE LENTICULAR BRACKET                           |  x  |     |  x  |  x  |  x  |
            |  U+3017  |   〗   |  RIGHT WHITE LENTICULAR BRACKET                          |  x  |     |  x  |  x  |  x  |
            |  U+3018  |   〘   |  LEFT WHITE TORTOISE SHELL BRACKET                       |  x  |     |  x  |  x  |  x  |
            |  U+3019  |   〙   |  RIGHT WHITE TORTOISE SHELL BRACKET                      |  x  |     |  x  |  x  |  x  |
            |  U+301A  |   〚   |  LEFT WHITE SQUARE BRACKET                               |  x  |     |  x  |  x  |  x  |
            |  U+301B  |   〛   |  RIGHT WHITE SQUARE BRACKET                              |  x  |     |  x  |  x  |  x  |
            •----------•--------•----------------------------------------------------------•-----•-----•-----•-----•-----•
            |  U+301C  |   〜   |  WAVE DASH                                               |  x  |  x  |  x  |  x  |  x  |
            •----------•--------•----------------------------------------------------------•-----•-----•-----•-----•-----•
            |  U+301D  |   〝   |  REVERSED DOUBLE PRIME QUOTATION MARK                    |  x  |  x  |  x  |  x  |  x  |
            |  U+301E  |   〞   |  DOUBLE PRIME QUOTATION MARK                             |  x  |  x  |  x  |  x  |  x  |
            |  U+301F  |   〟   |  LOW DOUBLE PRIME QUOTATION MARK                         |  x  |     |  x  |  x  |  x  |
            |  U+3020  |   〠   |  POSTAL MARK FACE                                        |  x  |     |  x  |  x  |  x  |
            |  U+3021  |   〡   |  HANGZHOU NUMERAL ONE                                    |  x  |  x  |     |     |  x  |
            |  U+3022  |   〢   |  HANGZHOU NUMERAL TWO                                    |  x  |  x  |     |     |  x  |
            |  U+3023  |   〣   |  HANGZHOU NUMERAL THREE                                  |  x  |  x  |     |     |  x  |
            |  U+3024  |   〤   |  HANGZHOU NUMERAL FOUR                                   |  x  |  x  |     |     |  x  |
            |  U+3025  |   〥   |  HANGZHOU NUMERAL FIVE                                   |  x  |  x  |     |     |  x  |
            |  U+3026  |   〦   |  HANGZHOU NUMERAL SIX                                    |  x  |  x  |     |     |  x  |
            |  U+3027  |   〧   |  HANGZHOU NUMERAL SEVEN                                  |  x  |  x  |     |     |  x  |
            |  U+3028  |   〨   |  HANGZHOU NUMERAL EIGHT                                  |  x  |  x  |     |     |  x  |
            |  U+3029  |   〩   |  HANGZHOU NUMERAL NINE                                   |  x  |  x  |     |     |  x  |
            |  U+302A  |   〪   |  IDEOGRAPHIC LEVEL TONE MARK                             |  x  |     |     |     |  x  |
            |  U+302B  |   〫   |  IDEOGRAPHIC RISING TONE MARK                            |  x  |     |     |     |  x  |
            |  U+302C  |   〬   |  IDEOGRAPHIC DEPARTING TONE MARK                         |  x  |     |     |     |  x  |
            |  U+302D  |   〭   |  IDEOGRAPHIC ENTERING TONE MARK                          |  x  |     |     |     |  x  |
            |  U+302E  |   〮   |  HANGUL SINGLE DOT TONE MARK                             |  x  |     |     |     |  x  |
            |  U+302F  |   〯   |  HANGUL DOUBLE DOT TONE MARK                             |  x  |     |     |     |  x  |
            |  U+3030  |   〰   |  WAVY DASH                                               |  x  |  x  |  x  |  x  |  x  |
            |  U+3031  |   〱   |  VERTICAL KANA REPEAT MARK                               |  x  |     |  x  |  x  |  x  |
            |  U+3032  |   〲   |  VERTICAL KANA REPEAT WITH VOICED SOUND MARK             |  x  |     |  x  |  x  |  x  |
            |  U+3033  |   〳   |  VERTICAL KANA REPEAT MARK UPPER HALF                    |  x  |     |  x  |  x  |  x  |
            |  U+3034  |   〴   |  VERTICAL KANA REPEAT WITH VOICED SOUND MARK UPPER HALF  |  x  |     |  x  |  x  |  x  |
            |  U+3035  |   〵   |  VERTICAL KANA REPEAT MARK LOWER HALF                    |  x  |     |  x  |  x  |  x  |
            |  U+3036  |   〶   |  CIRCLED POSTAL MARK                                     |  x  |     |  x  |  x  |  x  |
            |  U+3037  |   〷   |  IDEOGRAPHIC TELEGRAPH LINE FEED SEPARATOR SYMBOL        |  x  |     |  x  |  x  |  x  |
            |  U+3038  |   〸   |  HANGZHOU NUMERAL TEN                                    |     |     |     |     |  x  |
            |  U+3039  |   〹   |  HANGZHOU NUMERAL TWENTY                                 |     |     |     |     |  x  |
            |  U+303A  |   〺   |  HANGZHOU NUMERAL THIRTY                                 |     |     |     |     |  x  |
            |  U+303B  |   〻   |  VERTICAL IDEOGRAPHIC ITERATION MARK                     |     |     |     |     |  x  |
            |  U+303C  |   〼   |  MASU MARK                                               |     |     |     |     |  x  |
            |  U+303D  |   〽   |  PART ALTERNATION MARK                                   |     |     |     |     |  x  |
            |  U+303E  |   〾   |  IDEOGRAPHIC VARIATION INDICATOR                         |     |     |     |     |  x  |
            |  U+303F  |   〿   |  IDEOGRAPHIC HALF FILL SPACE                             |  x  |     |     |     |  x  |
            •----------•--------•----------------------------------------------------------•-----•-----•-----•-----•-----•
            

            Best Regards,

            guy038

            1 Reply Last reply Reply Quote 0
            • First post
              Last post
            The Community of users of the Notepad++ text editor.
            Powered by NodeBB | Contributors