i want to copy same pregraph paragraph 5 time
-
================================================================================
below are the pregraph upto G92 E0 i want to copy and paste 5timeG1 Z0.600 F7800.000 ; move to next layer (0)
G1 X100.687 Y761.777 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X101.146 Y761.633 E2.12848 F1800.000 ; perimeter
G1 X114.340 Y761.315 E5.65537 ; perimeter
G1 X114.805 Y761.437 E5.78381 ; perimeter
G1 X114.701 Y761.906 E5.91227 ; perimeter
G1 X108.379 Y773.493 E9.43941 ; perimeter
G1 X108.041 Y773.835 E9.56784 ; perimeter
G1 X107.686 Y773.510 E9.69634 ; perimeter
G1 X100.814 Y762.241 E13.22346 ; perimeter
G1 X100.687 Y761.777 E13.35192 ; perimeter
G1 E11.35192 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X116.191 Y773.705 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X122.513 Y762.118 E5.52712 F1800.000 ; perimeter
G1 X122.851 Y761.777 E5.65557 ; perimeter
G1 X123.205 Y762.102 E5.78406 ; perimeter
G1 X130.078 Y773.371 E9.31118 ; perimeter
G1 X130.205 Y773.834 E9.43963 ; perimeter
G1 X129.746 Y773.979 E9.56811 ; perimeter
G1 X116.552 Y774.296 E13.09501 ; perimeter
G1 X116.087 Y774.174 E13.22345 ; perimeter
G1 X116.191 Y773.705 E13.35191 ; perimeter
G1 E11.35191 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X115.350 Y743.512 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X115.808 Y743.368 E2.12848 F1800.000 ; perimeter
G1 X129.003 Y743.050 E5.65537 ; perimeter
G1 X129.468 Y743.172 E5.78382 ; perimeter
G1 X129.364 Y743.641 E5.91228 ; perimeter
G1 X123.042 Y755.228 E9.43944 ; perimeter
G1 X122.703 Y755.569 E9.56787 ; perimeter
G1 X122.349 Y755.244 E9.69638 ; perimeter
G1 X115.476 Y743.976 E13.22348 ; perimeter
G1 X115.350 Y743.512 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X100.668 Y756.167 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X106.990 Y744.580 E5.52715 F1800.000 ; perimeter
G1 X107.328 Y744.239 E5.65557 ; perimeter
G1 X107.682 Y744.564 E5.78407 ; perimeter
G1 X114.555 Y755.832 E9.31119 ; perimeter
G1 X114.682 Y756.296 E9.43966 ; perimeter
G1 X114.223 Y756.441 E9.56813 ; perimeter
G1 X101.028 Y756.758 E13.09503 ; perimeter
G1 X100.564 Y756.636 E13.22347 ; perimeter
G1 X100.668 Y756.167 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance===============================================================================================================
i want like this same pregraph copy 5 time
================================================================================================================
G1 Z0.600 F7800.000 ; move to next layer (0)
G1 X100.687 Y761.777 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X101.146 Y761.633 E2.12848 F1800.000 ; perimeter
G1 X114.340 Y761.315 E5.65537 ; perimeter
G1 X114.805 Y761.437 E5.78381 ; perimeter
G1 X114.701 Y761.906 E5.91227 ; perimeter
G1 X108.379 Y773.493 E9.43941 ; perimeter
G1 X108.041 Y773.835 E9.56784 ; perimeter
G1 X107.686 Y773.510 E9.69634 ; perimeter
G1 X100.814 Y762.241 E13.22346 ; perimeter
G1 X100.687 Y761.777 E13.35192 ; perimeter
G1 E11.35192 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 Z0.600 F7800.000 ; move to next layer (0)
G1 X100.687 Y761.777 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X101.146 Y761.633 E2.12848 F1800.000 ; perimeter
G1 X114.340 Y761.315 E5.65537 ; perimeter
G1 X114.805 Y761.437 E5.78381 ; perimeter
G1 X114.701 Y761.906 E5.91227 ; perimeter
G1 X108.379 Y773.493 E9.43941 ; perimeter
G1 X108.041 Y773.835 E9.56784 ; perimeter
G1 X107.686 Y773.510 E9.69634 ; perimeter
G1 X100.814 Y762.241 E13.22346 ; perimeter
G1 X100.687 Y761.777 E13.35192 ; perimeter
G1 E11.35192 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 Z0.600 F7800.000 ; move to next layer (0)
G1 X100.687 Y761.777 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X101.146 Y761.633 E2.12848 F1800.000 ; perimeter
G1 X114.340 Y761.315 E5.65537 ; perimeter
G1 X114.805 Y761.437 E5.78381 ; perimeter
G1 X114.701 Y761.906 E5.91227 ; perimeter
G1 X108.379 Y773.493 E9.43941 ; perimeter
G1 X108.041 Y773.835 E9.56784 ; perimeter
G1 X107.686 Y773.510 E9.69634 ; perimeter
G1 X100.814 Y762.241 E13.22346 ; perimeter
G1 X100.687 Y761.777 E13.35192 ; perimeter
G1 E11.35192 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 Z0.600 F7800.000 ; move to next layer (0)
G1 X100.687 Y761.777 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X101.146 Y761.633 E2.12848 F1800.000 ; perimeter
G1 X114.340 Y761.315 E5.65537 ; perimeter
G1 X114.805 Y761.437 E5.78381 ; perimeter
G1 X114.701 Y761.906 E5.91227 ; perimeter
G1 X108.379 Y773.493 E9.43941 ; perimeter
G1 X108.041 Y773.835 E9.56784 ; perimeter
G1 X107.686 Y773.510 E9.69634 ; perimeter
G1 X100.814 Y762.241 E13.22346 ; perimeter
G1 X100.687 Y761.777 E13.35192 ; perimeter
G1 E11.35192 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 X116.191 Y773.705 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X122.513 Y762.118 E5.52712 F1800.000 ; perimeter
G1 X122.851 Y761.777 E5.65557 ; perimeter
G1 X123.205 Y762.102 E5.78406 ; perimeter
G1 X130.078 Y773.371 E9.31118 ; perimeter
G1 X130.205 Y773.834 E9.43963 ; perimeter
G1 X129.746 Y773.979 E9.56811 ; perimeter
G1 X116.552 Y774.296 E13.09501 ; perimeter
G1 X116.087 Y774.174 E13.22345 ; perimeter
G1 X116.191 Y773.705 E13.35191 ; perimeter
G1 E11.35191 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X116.191 Y773.705 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X122.513 Y762.118 E5.52712 F1800.000 ; perimeter
G1 X122.851 Y761.777 E5.65557 ; perimeter
G1 X123.205 Y762.102 E5.78406 ; perimeter
G1 X130.078 Y773.371 E9.31118 ; perimeter
G1 X130.205 Y773.834 E9.43963 ; perimeter
G1 X129.746 Y773.979 E9.56811 ; perimeter
G1 X116.552 Y774.296 E13.09501 ; perimeter
G1 X116.087 Y774.174 E13.22345 ; perimeter
G1 X116.191 Y773.705 E13.35191 ; perimeter
G1 E11.35191 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X116.191 Y773.705 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X122.513 Y762.118 E5.52712 F1800.000 ; perimeter
G1 X122.851 Y761.777 E5.65557 ; perimeter
G1 X123.205 Y762.102 E5.78406 ; perimeter
G1 X130.078 Y773.371 E9.31118 ; perimeter
G1 X130.205 Y773.834 E9.43963 ; perimeter
G1 X129.746 Y773.979 E9.56811 ; perimeter
G1 X116.552 Y774.296 E13.09501 ; perimeter
G1 X116.087 Y774.174 E13.22345 ; perimeter
G1 X116.191 Y773.705 E13.35191 ; perimeter
G1 E11.35191 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X116.191 Y773.705 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X122.513 Y762.118 E5.52712 F1800.000 ; perimeter
G1 X122.851 Y761.777 E5.65557 ; perimeter
G1 X123.205 Y762.102 E5.78406 ; perimeter
G1 X130.078 Y773.371 E9.31118 ; perimeter
G1 X130.205 Y773.834 E9.43963 ; perimeter
G1 X129.746 Y773.979 E9.56811 ; perimeter
G1 X116.552 Y774.296 E13.09501 ; perimeter
G1 X116.087 Y774.174 E13.22345 ; perimeter
G1 X116.191 Y773.705 E13.35191 ; perimeter
G1 E11.35191 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X116.191 Y773.705 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X122.513 Y762.118 E5.52712 F1800.000 ; perimeter
G1 X122.851 Y761.777 E5.65557 ; perimeter
G1 X123.205 Y762.102 E5.78406 ; perimeter
G1 X130.078 Y773.371 E9.31118 ; perimeter
G1 X130.205 Y773.834 E9.43963 ; perimeter
G1 X129.746 Y773.979 E9.56811 ; perimeter
G1 X116.552 Y774.296 E13.09501 ; perimeter
G1 X116.087 Y774.174 E13.22345 ; perimeter
G1 X116.191 Y773.705 E13.35191 ; perimeter
G1 E11.35191 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 X115.350 Y743.512 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X115.808 Y743.368 E2.12848 F1800.000 ; perimeter
G1 X129.003 Y743.050 E5.65537 ; perimeter
G1 X129.468 Y743.172 E5.78382 ; perimeter
G1 X129.364 Y743.641 E5.91228 ; perimeter
G1 X123.042 Y755.228 E9.43944 ; perimeter
G1 X122.703 Y755.569 E9.56787 ; perimeter
G1 X122.349 Y755.244 E9.69638 ; perimeter
G1 X115.476 Y743.976 E13.22348 ; perimeter
G1 X115.350 Y743.512 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X115.350 Y743.512 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X115.808 Y743.368 E2.12848 F1800.000 ; perimeter
G1 X129.003 Y743.050 E5.65537 ; perimeter
G1 X129.468 Y743.172 E5.78382 ; perimeter
G1 X129.364 Y743.641 E5.91228 ; perimeter
G1 X123.042 Y755.228 E9.43944 ; perimeter
G1 X122.703 Y755.569 E9.56787 ; perimeter
G1 X122.349 Y755.244 E9.69638 ; perimeter
G1 X115.476 Y743.976 E13.22348 ; perimeter
G1 X115.350 Y743.512 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X115.350 Y743.512 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X115.808 Y743.368 E2.12848 F1800.000 ; perimeter
G1 X129.003 Y743.050 E5.65537 ; perimeter
G1 X129.468 Y743.172 E5.78382 ; perimeter
G1 X129.364 Y743.641 E5.91228 ; perimeter
G1 X123.042 Y755.228 E9.43944 ; perimeter
G1 X122.703 Y755.569 E9.56787 ; perimeter
G1 X122.349 Y755.244 E9.69638 ; perimeter
G1 X115.476 Y743.976 E13.22348 ; perimeter
G1 X115.350 Y743.512 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X115.350 Y743.512 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X115.808 Y743.368 E2.12848 F1800.000 ; perimeter
G1 X129.003 Y743.050 E5.65537 ; perimeter
G1 X129.468 Y743.172 E5.78382 ; perimeter
G1 X129.364 Y743.641 E5.91228 ; perimeter
G1 X123.042 Y755.228 E9.43944 ; perimeter
G1 X122.703 Y755.569 E9.56787 ; perimeter
G1 X122.349 Y755.244 E9.69638 ; perimeter
G1 X115.476 Y743.976 E13.22348 ; perimeter
G1 X115.350 Y743.512 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X115.350 Y743.512 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X115.808 Y743.368 E2.12848 F1800.000 ; perimeter
G1 X129.003 Y743.050 E5.65537 ; perimeter
G1 X129.468 Y743.172 E5.78382 ; perimeter
G1 X129.364 Y743.641 E5.91228 ; perimeter
G1 X123.042 Y755.228 E9.43944 ; perimeter
G1 X122.703 Y755.569 E9.56787 ; perimeter
G1 X122.349 Y755.244 E9.69638 ; perimeter
G1 X115.476 Y743.976 E13.22348 ; perimeter
G1 X115.350 Y743.512 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 X100.668 Y756.167 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X106.990 Y744.580 E5.52715 F1800.000 ; perimeter
G1 X107.328 Y744.239 E5.65557 ; perimeter
G1 X107.682 Y744.564 E5.78407 ; perimeter
G1 X114.555 Y755.832 E9.31119 ; perimeter
G1 X114.682 Y756.296 E9.43966 ; perimeter
G1 X114.223 Y756.441 E9.56813 ; perimeter
G1 X101.028 Y756.758 E13.09503 ; perimeter
G1 X100.564 Y756.636 E13.22347 ; perimeter
G1 X100.668 Y756.167 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distanceG1 X100.668 Y756.167 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X106.990 Y744.580 E5.52715 F1800.000 ; perimeter
G1 X107.328 Y744.239 E5.65557 ; perimeter
G1 X107.682 Y744.564 E5.78407 ; perimeter
G1 X114.555 Y755.832 E9.31119 ; perimeter
G1 X114.682 Y756.296 E9.43966 ; perimeter
G1 X114.223 Y756.441 E9.56813 ; perimeter
G1 X101.028 Y756.758 E13.09503 ; perimeter
G1 X100.564 Y756.636 E13.22347 ; perimeter
G1 X100.668 Y756.167 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X100.668 Y756.167 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X106.990 Y744.580 E5.52715 F1800.000 ; perimeter
G1 X107.328 Y744.239 E5.65557 ; perimeter
G1 X107.682 Y744.564 E5.78407 ; perimeter
G1 X114.555 Y755.832 E9.31119 ; perimeter
G1 X114.682 Y756.296 E9.43966 ; perimeter
G1 X114.223 Y756.441 E9.56813 ; perimeter
G1 X101.028 Y756.758 E13.09503 ; perimeter
G1 X100.564 Y756.636 E13.22347 ; perimeter
G1 X100.668 Y756.167 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X100.668 Y756.167 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X106.990 Y744.580 E5.52715 F1800.000 ; perimeter
G1 X107.328 Y744.239 E5.65557 ; perimeter
G1 X107.682 Y744.564 E5.78407 ; perimeter
G1 X114.555 Y755.832 E9.31119 ; perimeter
G1 X114.682 Y756.296 E9.43966 ; perimeter
G1 X114.223 Y756.441 E9.56813 ; perimeter
G1 X101.028 Y756.758 E13.09503 ; perimeter
G1 X100.564 Y756.636 E13.22347 ; perimeter
G1 X100.668 Y756.167 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance
G1 X100.668 Y756.167 F7800.000 ; move to first perimeter point
G1 E2.00000 F2400.00000 ; unretract
G1 X106.990 Y744.580 E5.52715 F1800.000 ; perimeter
G1 X107.328 Y744.239 E5.65557 ; perimeter
G1 X107.682 Y744.564 E5.78407 ; perimeter
G1 X114.555 Y755.832 E9.31119 ; perimeter
G1 X114.682 Y756.296 E9.43966 ; perimeter
G1 X114.223 Y756.441 E9.56813 ; perimeter
G1 X101.028 Y756.758 E13.09503 ; perimeter
G1 X100.564 Y756.636 E13.22347 ; perimeter
G1 X100.668 Y756.167 E13.35194 ; perimeter
G1 E11.35194 F2400.00000 ; retract
G92 E0 ; reset extrusion distance -
for the sample data provided you could use a regular expression to search and replace
Find what:(?s)G1 .*?G92 E0 ; reset extrusion distance\R
and
Replace with:$0$0$0$0$0
This matches everything starting with G1 and ending with
G92 E0 ; reset extrusion distance followed by an eol char (make sure
you last line posted has this as well)5x $0 means 5 copies from what has matched.
Cheers
Claudia