Community
    • Login

    Identical strings in column

    Scheduled Pinned Locked Moved Help wanted · · · – – – · · ·
    26 Posts 5 Posters 2.3k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • PeterJonesP
      PeterJones @guy038
      last edited by

      @Petr-Jaja ,

      Here’s a series of screenshots for the 6 steps, showing it in action
      b341075e-13a9-4fd9-8abc-6590f99c72e0-image.png

      1 Reply Last reply Reply Quote 0
      • guy038G
        guy038
        last edited by guy038

        Hello, @petr-jaja, @peterjones, @astrosofista, @alan-kilborn and All,

        I think that a solution, in fewer steps, should be possible !

        Let’s start with the initial example of @petr-jaja, in this post :

        https://community.notepad-plus-plus.org/post/63869


        First, like @peterjones said, we copy the MD5 checksums at beginning of each line :

        • SEARCH (?-s)^.+\t([[:xdigit:]]{32})\t

        • REPLACE \1\t$0

        So, we get this text :

        Product	Date/Time	C	T	H	Test	Field Test	Device Serial No	Sensor Serial	Software Version	Battery Code	Order No	Inspector
        A7615A4D1AD8C62E8C51DB0AD65185F2	metalo	2021-03-09T14:21:17.600361		0		SUCCESS	013300000001	A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        0316C2C8995F3578FC049D93F6087B75	metalo	2021-03-09T14:21:30.437178		0		SUCCESS	013300000001	0316C2C8995F3578FC049D93F6087B75	0126CA6F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        12CD01162A78F3D098AE55D134F10C0D	metalo	2021-03-09T14:21:44.398500		0		SUCCESS	013300000001	12CD01162A78F3D098AE55D134F10C0D	0126C88B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        FB5982FE17A6B421D89F2C1C3754AB6C	metalo	2021-03-09T14:21:53.262360		0		SUCCESS	013300000001	FB5982FE17A6B421D89F2C1C3754AB6C	0126CBD133FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        C8777C86BC654A5B55062F9F126E963C	metalo	2021-03-09T14:22:09.373559		0		FAILED	013300000001	C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        C8777C86BC654A5B55062F9F126E963C	metalo	2021-03-09T14:22:23.436083		0		SUCCESS	013300000001	C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        09AD9E8A84D78DB0FBBAF2B3B22AC04F	metalo	2021-03-09T14:22:34.567201		0		SUCCESS	013300000001	09AD9E8A84D78DB0FBBAF2B3B22AC04F	0126CDE433FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A670A18BC7CEEC1562219ABA149DA153	metalo	2021-03-09T14:23:24.688700		0		SUCCESS	013300000001	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        E837148B8421B897B4EA8176B631E204	metalo	2021-03-09T14:23:54.831355		0		SUCCESS	013300000001	E837148B8421B897B4EA8176B631E204	0126CDDC33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        7EB122DDF2B374AE7CDBF2BF473A1D9A	metalo	2021-03-09T14:24:11.763923		0		SUCCESS	013300000001	7EB122DDF2B374AE7CDBF2BF473A1D9A	0126CE4C33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        B710ABACD63738BF951175D2FDDDE926	metalo	2021-03-09T14:24:23.617504		0		SUCCESS	013300000001	B710ABACD63738BF951175D2FDDDE926	0126CDF533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A7615A4D1AD8C62E8C51DB0AD65185F2	metalo	2021-03-09T14:24:36.528950		0		SUCCESS	013300000001	A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        1C372C66D8F7B88632648FB6C309E207	metalo	2021-03-09T14:24:50.557704		0		SUCCESS	013300000001	1C372C66D8F7B88632648FB6C309E207	0126C88F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        8746F0EE21B33577748181E4B4081AC5	metalo	2021-03-09T14:25:04.470269		0		SUCCESS	013300000001	8746F0EE21B33577748181E4B4081AC5	0126CA6633FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        D90B687CC72FC14D9368CEE2F64569D0	metalo	2021-03-09T14:25:20.594258		0		SUCCESS	013300000001	D90B687CC72FC14D9368CEE2F64569D0	0126CCF333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        E2E65364C81552F7DCAAECA3F16A0E30	metalo	2021-03-09T14:25:48.726621		0		SUCCESS	013300000001	E2E65364C81552F7DCAAECA3F16A0E30	0126CCE333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A670A18BC7CEEC1562219ABA149DA153	metalo	2021-03-09T14:26:00.645561		0		FAILED	013300000001	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        04F68F6226AA322414B35E481A844CF1	metalo	2021-03-09T14:26:12.536780		0		SUCCESS	013300000001	04F68F6226AA322414B35E481A844CF1	0126CB7B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A670A18BC7CEEC1562219ABA149DA153	metalo	2021-03-09T14:26:24.438022		0		SUCCESS	013300000001	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)
        

        Then, select all lines, but the first header line and sort lines with the Edit > Line Operations > Sort Lines Lexicographically Ascending menu command

        We get :

        Product	Date/Time	C	T	H	Test	Field Test	Device Serial No	Sensor Serial	Software Version	Battery Code	Order No	Inspector
        0316C2C8995F3578FC049D93F6087B75	metalo	2021-03-09T14:21:30.437178		0		SUCCESS	013300000001	0316C2C8995F3578FC049D93F6087B75	0126CA6F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        04F68F6226AA322414B35E481A844CF1	metalo	2021-03-09T14:26:12.536780		0		SUCCESS	013300000001	04F68F6226AA322414B35E481A844CF1	0126CB7B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        09AD9E8A84D78DB0FBBAF2B3B22AC04F	metalo	2021-03-09T14:22:34.567201		0		SUCCESS	013300000001	09AD9E8A84D78DB0FBBAF2B3B22AC04F	0126CDE433FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        12CD01162A78F3D098AE55D134F10C0D	metalo	2021-03-09T14:21:44.398500		0		SUCCESS	013300000001	12CD01162A78F3D098AE55D134F10C0D	0126C88B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        1C372C66D8F7B88632648FB6C309E207	metalo	2021-03-09T14:24:50.557704		0		SUCCESS	013300000001	1C372C66D8F7B88632648FB6C309E207	0126C88F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        7EB122DDF2B374AE7CDBF2BF473A1D9A	metalo	2021-03-09T14:24:11.763923		0		SUCCESS	013300000001	7EB122DDF2B374AE7CDBF2BF473A1D9A	0126CE4C33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        8746F0EE21B33577748181E4B4081AC5	metalo	2021-03-09T14:25:04.470269		0		SUCCESS	013300000001	8746F0EE21B33577748181E4B4081AC5	0126CA6633FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A670A18BC7CEEC1562219ABA149DA153	metalo	2021-03-09T14:23:24.688700		0		SUCCESS	013300000001	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A670A18BC7CEEC1562219ABA149DA153	metalo	2021-03-09T14:26:00.645561		0		FAILED	013300000001	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A670A18BC7CEEC1562219ABA149DA153	metalo	2021-03-09T14:26:24.438022		0		SUCCESS	013300000001	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)
        A7615A4D1AD8C62E8C51DB0AD65185F2	metalo	2021-03-09T14:21:17.600361		0		SUCCESS	013300000001	A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        A7615A4D1AD8C62E8C51DB0AD65185F2	metalo	2021-03-09T14:24:36.528950		0		SUCCESS	013300000001	A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        B710ABACD63738BF951175D2FDDDE926	metalo	2021-03-09T14:24:23.617504		0		SUCCESS	013300000001	B710ABACD63738BF951175D2FDDDE926	0126CDF533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        C8777C86BC654A5B55062F9F126E963C	metalo	2021-03-09T14:22:09.373559		0		FAILED	013300000001	C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        C8777C86BC654A5B55062F9F126E963C	metalo	2021-03-09T14:22:23.436083		0		SUCCESS	013300000001	C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        D90B687CC72FC14D9368CEE2F64569D0	metalo	2021-03-09T14:25:20.594258		0		SUCCESS	013300000001	D90B687CC72FC14D9368CEE2F64569D0	0126CCF333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        E2E65364C81552F7DCAAECA3F16A0E30	metalo	2021-03-09T14:25:48.726621		0		SUCCESS	013300000001	E2E65364C81552F7DCAAECA3F16A0E30	0126CCE333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        E837148B8421B897B4EA8176B631E204	metalo	2021-03-09T14:23:54.831355		0		SUCCESS	013300000001	E837148B8421B897B4EA8176B631E204	0126CDDC33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        FB5982FE17A6B421D89F2C1C3754AB6C	metalo	2021-03-09T14:21:53.262360		0		SUCCESS	013300000001	FB5982FE17A6B421D89F2C1C3754AB6C	0126CBD133FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        

        Now, three options are possible :

        • You would like to get an idea of the different duplicate MD5 strings and lines which need future deletion ( option A )

        • You would like to delete the duplicate MD5 strings, one at a time, with the Replace button ( Option B )

        • You are rather confident about all the replacements to achieve . For instance, you have made a backup of your file ! ( Option C )

        Whatever the option chosen, remember to :

        • Tick the Wrap around option

        • Select the Regular expression search mode


        • Option A :

          • Open the Mark dialog ( Ctrl + M )

            • SEARCH (?-s)^.*([[:xdigit:]]{32}).*\R(?:.*\1.*\R)+

            • Tick the Bookmark line option

            • Click on the Mark All button

            • Note that using the Search > Bookmark > Remove Bookmarked Lines option, you can also delete all the lines with duplicate MD5 strings !

        • Option B :

          • Open the Replace dialog ( Ctrl + H )

            • SEARCH (?-s)^.*([[:xdigit:]]{32}).*\R(?:.*\1.*\R)+

            • REPLACE Leave EMPTY

            • Click several times on the Replace button to delete the first duplicate blocks of lines

            • If everything seems OK, you may click once on the Replace All button

          • After deletion of the lines with duplicates, with the options A or B, uses the following regex S/R to get rid of the temporary MD5 strings at beginning of lines ;:

            • SEARCH (?-i)^(?!Product).+?\t(.)

            • REPLACE \1

        • Option C :

          • Open the Replace dialog ( Ctrl + H )

            • SEARCH (?-is)^.*([[:xdigit:]]{32}).*\R(?:.*\1.*\R)+|^(?!Product).+?\t(.)

            • REPLACE ?2\2

            • Click, just once, on the Replace All button


        Whatever the option A, B, or C used, we obtain that text :

        Product	Date/Time	C	T	H	Test	Field Test	Device Serial No	Sensor Serial	Software Version	Battery Code	Order No	Inspector
        metalo	2021-03-09T14:21:30.437178		0		SUCCESS	013300000001	0316C2C8995F3578FC049D93F6087B75	0126CA6F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:26:12.536780		0		SUCCESS	013300000001	04F68F6226AA322414B35E481A844CF1	0126CB7B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:22:34.567201		0		SUCCESS	013300000001	09AD9E8A84D78DB0FBBAF2B3B22AC04F	0126CDE433FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:21:44.398500		0		SUCCESS	013300000001	12CD01162A78F3D098AE55D134F10C0D	0126C88B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:24:50.557704		0		SUCCESS	013300000001	1C372C66D8F7B88632648FB6C309E207	0126C88F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:24:11.763923		0		SUCCESS	013300000001	7EB122DDF2B374AE7CDBF2BF473A1D9A	0126CE4C33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:25:04.470269		0		SUCCESS	013300000001	8746F0EE21B33577748181E4B4081AC5	0126CA6633FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:24:23.617504		0		SUCCESS	013300000001	B710ABACD63738BF951175D2FDDDE926	0126CDF533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:25:20.594258		0		SUCCESS	013300000001	D90B687CC72FC14D9368CEE2F64569D0	0126CCF333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:25:48.726621		0		SUCCESS	013300000001	E2E65364C81552F7DCAAECA3F16A0E30	0126CCE333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:23:54.831355		0		SUCCESS	013300000001	E837148B8421B897B4EA8176B631E204	0126CDDC33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:21:53.262360		0		SUCCESS	013300000001	FB5982FE17A6B421D89F2C1C3754AB6C	0126CBD133FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        

        Finally, select all lines, but the first header line, again and sort the lines with the Edit > Line Operations > Sort Lines Lexicographically Ascending menu command

        You should get your expected output :

        Product	Date/Time	C	T	H	Test	Field Test	Device Serial No	Sensor Serial	Software Version	Battery Code	Order No	Inspector
        metalo	2021-03-09T14:21:30.437178		0		SUCCESS	013300000001	0316C2C8995F3578FC049D93F6087B75	0126CA6F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:21:44.398500		0		SUCCESS	013300000001	12CD01162A78F3D098AE55D134F10C0D	0126C88B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:21:53.262360		0		SUCCESS	013300000001	FB5982FE17A6B421D89F2C1C3754AB6C	0126CBD133FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:22:34.567201		0		SUCCESS	013300000001	09AD9E8A84D78DB0FBBAF2B3B22AC04F	0126CDE433FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:23:54.831355		0		SUCCESS	013300000001	E837148B8421B897B4EA8176B631E204	0126CDDC33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:24:11.763923		0		SUCCESS	013300000001	7EB122DDF2B374AE7CDBF2BF473A1D9A	0126CE4C33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:24:23.617504		0		SUCCESS	013300000001	B710ABACD63738BF951175D2FDDDE926	0126CDF533FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:24:50.557704		0		SUCCESS	013300000001	1C372C66D8F7B88632648FB6C309E207	0126C88F33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:25:04.470269		0		SUCCESS	013300000001	8746F0EE21B33577748181E4B4081AC5	0126CA6633FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:25:20.594258		0		SUCCESS	013300000001	D90B687CC72FC14D9368CEE2F64569D0	0126CCF333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:25:48.726621		0		SUCCESS	013300000001	E2E65364C81552F7DCAAECA3F16A0E30	0126CCE333FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        metalo	2021-03-09T14:26:12.536780		0		SUCCESS	013300000001	04F68F6226AA322414B35E481A844CF1	0126CB7B33FFFFFF	v2.7.1-UROB-20210112085121 (v8.7.1)			
        

        Best Regards,

        guy038

        @peterjones,

        • It’s weird : Although there is a tabulation char after each word metalo, the lines are correctly sorted by increasing time if I perform a zero-length selection at column 9, right before the year !

        • It’s a chance, for me and you, that the Date-Time column is located near the beginning of lines. It allows us to find the initial lines order back, with a classical selection ;-))

        Petr JajaP 1 Reply Last reply Reply Quote 2
        • astrosofistaA
          astrosofista @guy038
          last edited by

          @guy038 said in Identical strings in column:

          Well, it’s going worse than I initially thought ! And the @alan-kilborn’s assumptions are certainly true, as well !

          Intrigued by test reports with mixed outcomes, I run further tests on the same example data aiming to obtain some clarification. As before, tests were run on Windows 7 and NPP v7.9.1 and 7.9.4 RC, and threw the same outcome.

          Example data with tabs, zero-length column mode selection in:

          column 01 -> sorted correctly, the column mode selection remains unchanged
          column 13 -> sorted correctly, but lost the column mode selection and the caret was moved to line 1, column 1
          column 17 -> sorted incorrectly, lost the column mode selection and the caret was moved to line 1, column 1

          Now if I select all the tabs between strings 013300000001 and any checksum with a rectangular selection, backspace to delete them, get a zero-length column, type four spaces and immediately run a sort, then the command is ignored and example data remains unchanged.

          Need to make a new zero-length column mode selection at columns 01, 13, or 17 in order to get example data correctly sorted. On the downside, lost the column mode selection and the caret was unexpectedly moved to line 1, column 1.

          Hope this makes sense.

          1 Reply Last reply Reply Quote 1
          • guy038G
            guy038
            last edited by guy038

            Hi, @petr-jaja, @peterjones, @astrosofista, @alan-kilborn and All,

            @astrosofista, thanks for your insight, but I worked on my side and I’ve found out a coherent explanation which means that is, finally, a predictable bug !

            Yes, I’m glad because I find out the algorithm which fully explains how the column-mode sort behaves ;-))


            • First, it only concerns the TAB characters, located before the position of your zero-length column-mode selection. Now :

            • For each TAB character, estimate the number n of positions, taken by the TAB character and, then, note the number n - 1

            • Add up all these numbers n- 1 ( so, n1 - 1 + n2 - 1 + n3 - 1 + … = S )

            This sum S is the offset between the user column Cu of your zero-length selection AND the real column Cr, used to perform the column-mode sort. Hence the relation Cr = Cu + S


            One example ( refer to the picture, below )

            • The first table, before the sort, with a zero-length column-mode selection, at column 45

            • The second table, after the sort, is not sorted, obviously, at column 45

            • Each line contains 8 tabulations before column 45

            • The positions, taken by each tabulation, are, respectively, 4, 2, 3, 1 3 2, 3 and 4

            • So, the numbers n - 1 are, respectively, 3, 1, 2, 0 2 1, 2 and 3

            • The sum of all these “n - 1” numbers is 14

            • So, although you think to sort at column 45, where you did the column-mode selection, the effective sort will begin at column
              45 + 14, so at column 59 of each line ! ( The column-selected column, in the picture )

            f01eb35e-944c-4cfe-acc7-1284567e1a14-image.png

            Best Regards

            guy038

            P.S. :

            • I also verified that, after changing the number of positions for tabulations, in normal text, either below or above the default value 4, in the Preferences dialog, my algorithm is still correct and always gives, in all cases, the real column of the sort !

            • Text in an ANSI encoded file, is sorted, using this same algorithm, too


            Oh, I forgot to give the raw text :

            0133	00	0000X	YZ0	1	  	 	    	8746F0EE21B33577748181E4B4081AC5	0126CA6633FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	7EB122DDF2B374AE7CDBF2BF473A1D9A	0126CE4C33FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	E837148B8421B897B4EA8176B631E204	0126CDDC33FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	09AD9E8A84D78DB0FBBAF2B3B22AC04F	0126CDE433FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	B710ABACD63738BF951175D2FDDDE926	0126CDF533FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	04F68F6226AA322414B35E481A844CF1	0126CB7B33FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	D90B687CC72FC14D9368CEE2F64569D0	0126CCF333FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	FB5982FE17A6B421D89F2C1C3754AB6C	0126CBD133FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	E2E65364C81552F7DCAAECA3F16A0E30	0126CCE333FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	1C372C66D8F7B88632648FB6C309E207	0126C88F33FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	0316C2C8995F3578FC049D93F6087B75	0126CA6F33FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	12CD01162A78F3D098AE55D134F10C0D	0126C88B33FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF
            0133	00	0000X	YZ0	1	  	 	    	C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF
            

            Last thought :

            If you intend to use a column-mode selection for a sort, starting at a specific column, the best would be to run, first, a Edit > Blank Operations > TAB to Space command in order to delete any tabulation character, without changing the presentation of the text !

            1 Reply Last reply Reply Quote 1
            • Alan KilbornA
              Alan Kilborn
              last edited by

              So something smells bad here, and it isn’t just tab characters.

              I looked at @guy038 's data, from the post where he said:

              31400fc2-b56a-404f-b243-b6c62c4004cd-image.png

              If I paste this data into a new tab, and convert tabs-to-spaces (to forget about tabs for now), I get something that appears like this:

              3385a4da-a8d1-4627-84c5-c42a4212ea08-image.png

              If I then try to make a zero-width column selection, it looks like this:

              a15d32db-ee12-4216-931e-1272d7a275bc-image.png

              But this isn’t right…the column caret should be to the left of the leading zero of the third column of data for the entire block, but it isn’t.

              Thus if I attempt a sort, I definitely don’t obtain what I intend.
              And no tabs involved.
              This problem goes deeper than sorting, I think this is a Scintilla problem.
              Just because the “little birdie” appears to take up two columns, he doesn’t–he’s only one character, just like all the rest of the final characters in column 1 of the data.

              The following is what a proper column selection should look like for this data:

              1221b717-d276-40e1-bf49-2f97c0c36e95-image.png

              1 Reply Last reply Reply Quote 1
              • Petr JajaP
                Petr Jaja @PeterJones
                last edited by

                @PeterJones

                Hello,
                Great :-) It looks very nice. I have tested three files and the algorithm worked fine. I have found there only one problem. If there are more than two equal strings in the file, the sequence 3 indicates only first two of them.
                Tested on v.7.9.3 - 32bit

                PeterJonesP 1 Reply Last reply Reply Quote 1
                • Petr JajaP
                  Petr Jaja @guy038
                  last edited by

                  @guy038

                  Thanks for this idea.
                  I have used at first TextFX Tools – sort lines by column and then marking lines according to your solution. Option A looks most suitable for my issue.
                  Tested on v.7.9.3 - 32bit

                  PeterJonesP 1 Reply Last reply Reply Quote 0
                  • guy038G
                    guy038
                    last edited by

                    Hello @alan-kilborn,

                    As you can see, in the picture below, sometines, even with Monospaced fonts, some characters as the ∑ and other symbols like 🦅 do not have the same width than standard ANSI characters, when displayed in Notepad++ !

                    The raw text is :

                    01330000000🦅    A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF
                    01330000000é    0316C2C8995F3578FC049D93F6087B75	0126CA6F33FFFFFF
                    01330000000∑    12CD01162A78F3D098AE55D134F10C0D	0126C88B33FFFFFF
                    013300000001    FB5982FE17A6B421D89F2C1C3754AB6C	0126CBD133FFFFFF
                    01330000000é    C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF
                    013300000001    C8777C86BC654A5B55062F9F126E963C	0126CA6533FFFFFF
                    01330000000∑    09AD9E8A84D78DB0FBBAF2B3B22AC04F	0126CDE433FFFFFF
                    01330000000🦅    A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF
                    01330000000é    E837148B8421B897B4EA8176B631E204	0126CDDC33FFFFFF
                    01330000000∑    7EB122DDF2B374AE7CDBF2BF473A1D9A	0126CE4C33FFFFFF
                    01330000000🦅    B710ABACD63738BF951175D2FDDDE926	0126CDF533FFFFFF
                    013300000001    A7615A4D1AD8C62E8C51DB0AD65185F2	0126CDD833FFFFFF
                    01330000000é    1C372C66D8F7B88632648FB6C309E207	0126C88F33FFFFFF
                    013300000001    8746F0EE21B33577748181E4B4081AC5	0126CA6633FFFFFF
                    01330000000∑    D90B687CC72FC14D9368CEE2F64569D0	0126CCF333FFFFFF
                    013300000001    E2E65364C81552F7DCAAECA3F16A0E30	0126CCE333FFFFFF
                    01330000000é    A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF
                    01330000000🦅    04F68F6226AA322414B35E481A844CF1	0126CB7B33FFFFFF
                    013300000001    A670A18BC7CEEC1562219ABA149DA153	0126CA7833FFFFFF
                    

                    So,if your going to use the colum-mode feature, I think that the best is to switch, first, to a classical true monospaced font, like Consolas or Courier New !

                    f6639940-82f3-4834-8ff1-c0e5a4b8e0e8-image.png

                    Best Regards

                    guy038

                    Alan KilbornA 1 Reply Last reply Reply Quote 0
                    • Alan KilbornA
                      Alan Kilborn @guy038
                      last edited by

                      @guy038 said in Identical strings in column:

                      if … use the column-mode feature, … best is to switch … to … true monospaced font, like … Courier New !

                      So I’m confused.
                      My screenshots in my immediately previous post WERE made with the font set to Courier New.

                      So remembering that I’ve converted all tabs to spaces, if I put my caret here:

                      af357378-2c8f-4b99-a8e5-e5b8e8b3ac81-image.png

                      and I press Shift+Alt+downArrow, I should get this:

                      2dbb493c-7e5a-496b-a928-54330090ac6e-image.png

                      because that is the only way to keep the same number of characters to the left of both carets in their respective lines.

                      But what I actually obtain is this:

                      a787b059-4f07-4ab1-bfaa-7e1bde6e9fff-image.png

                      which puts 52 characters to the left of the caret on line 1, and 53 characters to the left of the caret on line 2. And for a column mode selection this makes no sense. It is like it is doing it on a visual basis…and what good is that?!

                      So as an example that should really hammer this home, what if I insert a character, for example, an a. Here’s what happens:

                      61354085-a45d-4466-abca-6f9c5b1d6e0d-image.png

                      That’s wrong!

                      1 Reply Last reply Reply Quote 0
                      • guy038G
                        guy038
                        last edited by guy038

                        Hi, @alan-kilborn,

                        Don’t be bothered by my reply. Results can be different because of:

                        • My old Win XP machine

                        • Old versions of some of my fonts

                        • The substitution fonts, used by the system, to display particular Unicode blocks

                        • The fallback font used by the system

                        So, just be patient, for a while, and we’ll speak about this later, when I finally get this bloody Win 10 laptop ;-)) Otherwise, I’ll won’t be able to follow the latest N++ releases, any more !

                        BR

                        guy038

                        Alan KilbornA 1 Reply Last reply Reply Quote 0
                        • Alan KilbornA
                          Alan Kilborn @guy038
                          last edited by Alan Kilborn

                          @guy038

                          Hmmm, well, Courier New seems to be about as “vanilla” as one can get, given that it is the default font in Notepad++, and every Windows computer since time began has it (I suppose).

