Hello, @coises and All,
Ah… OK. Thank you very much for your insight ! So, it seems that :
When all digits, after the decimal dot, are identical, you need to put, at least, 16 digits
Whan digits, after the decimal dot, may be different, you need to put, at least, 17 digits
Thus, this list of all these rational numbers :
1/12 \p{Numeric_Value=0.08333333333333333} or \p{nv=0.08333333333333333} = 1
1/9 \p{Numeric_Value=0.1111111111111111} or \p{nv=0.1111111111111111} = 1
1/7 \p{Numeric_Value=0.14285714285714285} or \p{nv=0.14285714285714285} = 1
1/6 \p{Numeric_Value=0.16666666666666666} or \p{nv=0.16666666666666666} = 4
1/3 \p{Numeric_Value=0.3333333333333333} or \p{nv=0.3333333333333333} = 6
5/12 \p{Numeric_Value=0.41666666666666666} or \p{nv=0.41666666666666666} = 1
7/12 \p{Numeric_Value=0.58333333333333333} or \p{nv=0.58333333333333333} = 1
2/3 \p{Numeric_Value=0.6666666666666666} or \p{nv=0.6666666666666666} = 7
5/6 \p{Numeric_Value=0.83333333333333333} or \p{nv=0.83333333333333333} = 3
11/12 \p{Numeric_Value=0.91666666666666666} or \p{nv=0.91666666666666666} = 1
Now, I didn’t even notice that the \p{Numeric_Type=None} does give that expected number which added to all the other values returns the total amount of characters of the Total_Chars.txt file which is 325 590 !
BR
guy038