Hello, @robin-ramy, @ekopalypse, @alan-kilborn, @michael-vincent and All,
@michael-vincent, I tried your very fresh new release v2.2.1.1 of your plugin, on my two laptops :
An old 32 bits XP machine
A 64 bits Windows 10 machine
Regarding the XP machine, it seems to not work anymore ! I suppose that this is an expected dehaviour as XP is quite out of date !
I don’t mind to stay with the previous 2.1.2.1 release on my old laptop.
BTW, this previous version seems to work even if I check the Use DirectWrite option. But, I suppose that it’s just because, globally, the DirectWrite technology does not work properly with Win XP ?
Now, regarding the W10 64 bits machine, no trouble at all ! However, I noticed some oddities about the coloring !
Note that these oddities are identical on both 32 and 64 versions of your plugin, for the two releases 2.1.2.1 and 2.2.1.1
As a reminder, the coloring is visible ONLY IF a document is opened with one of these four languages :
CSS
HTML
JavaScript
XML
So, @michael-vincent :
Insert this text below in a
new tab
•-------------------------------------------•---------------------------------------------•--------------------•
| | W10 64 bits machine | XP 32 bits machine |
| •---------------------------------------------•--------------------•
| | N++ 8.6.5 64 bits / 32 bits | N++ 7.9.2 32 bits |
| •---------------------------------------------•--------------------•
| | Version 2.1.2.1 / 2.2.1.1 32 / 64 bits | 2.1.2.1 32 bits |
•-------------------------------------------•---------------------------------------------•--------------------•
| #ECBA57 | Coloring OK | Coloring OK |
| | | |
| rgb(236,186,87) | Coloring OK | Coloring OK |
| | | |
| rgba(236,186,87,1) | Coloring OK | Coloring OK |
| | | |
| hsl(40,0.80,0.63) | Coloring OK | Coloring OK |
| | | |
| hsl(40,80%,63%) | Coloring OK | Coloring OK |
| | | |
| hsla(40,0.80,0.63,1) | Coloring OK | Coloring OK |
| | | |
| hsla(40,80%,63%,1) | Coloring OK | Coloring OK |
| | | |
| | | |
| <some_tag>#ECBA57</some_tag> | Coloring OK | Coloring OK |
| | | |
| <some_tag>rgb(236,186,87)</some_tag> | Coloring OK | Coloring OK |
| | | |
| <some_tag>rgba(236,186,87,1)</some_tag> | Coloring OK | Coloring OK |
| | | |
| <some_tag>hsl(40,0.80,0.63)</some_tag> | Coloring OK | Coloring OK |
| | | |
| <some_tag>hsl(40,80%,63%)</some_tag> | Coloring OK | Coloring OK |
| | | |
| <some_tag>hsla(40,0.80,0.63,1)</some_tag> | Coloring OK | Coloring OK |
| | | |
| <some_tag>hsla(40,80%,63%,1)</some_tag> | Coloring OK | Coloring OK |
| | | |
| | | |
| "ECBA57 | Coloring ?? | Coloring ?? |
| | | |
| "ECBA57" | Coloring ?? | Coloring ?? |
| | | |
| fgColor "ECBA57 | Coloring ?? | Coloring ?? |
| | | |
| fgColor "ECBA57" | Coloring ?? | Coloring ?? |
| | | |
| fgColor "ECBA57 to get | Coloring ?? | Coloring ?? |
| | | |
| fgColor "ECBA57" to get | Coloring ?? | Coloring ?? |
| | | |
| fgColor="ECBA57 | Coloring ?? | Coloring ?? |
| | | |
| fgColor="ECBA57" | Coloring OK | Coloring OK |
| | | |
| fgColor="ECBA57 to get | Coloring ?? | Coloring ?? |
| | | |
| fgColor="ECBA57" to get | Coloring OK | Coloring OK |
| | | |
| | | |
| #ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor #ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor #ECBA57 to get | Coloring OK | Coloring OK |
| | | |
| fgColor=#ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor=#ECBA57 to get | Coloring OK | Coloring OK |
| | | |
| | | |
| "#ECBA57 | Coloring OK | Coloring OK |
| | | |
| "#ECBA57" | Coloring OK | Coloring OK |
| | | |
| fgColor "#ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor "#ECBA57" | Coloring OK | Coloring OK |
| | | |
| fgColor "#ECBA57 to get | Coloring OK | Coloring OK |
| | | |
| fgColor "#ECBA57" to get | Coloring OK | Coloring OK |
| | | |
| fgColor="#ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor="#ECBA57" | Coloring OK | Coloring OK |
| | | |
| fgColor="#ECBA57 to get | Coloring OK | Coloring OK |
| | | |
| fgColor="#ECBA57" to get | Coloring OK | Coloring OK |
| | | |
| | | |
| (#ECBA57 | Coloring OK | Coloring OK |
| | | |
| (#ECBA57) | Coloring OK | Coloring OK |
| | | |
| fgColor (#ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor (#ECBA57) | Coloring OK | Coloring OK |
| | | |
| fgColor (#ECBA57 to get | Coloring OK | Coloring OK |
| | | |
| fgColor (#ECBA57) to get | Coloring OK | Coloring OK |
| | | |
| fgColor=(#ECBA57 | Coloring OK | Coloring OK |
| | | |
| fgColor=(#ECBA57) | Coloring OK | Coloring OK |
| | | |
| fgColor=(#ECBA57 to get | Coloring OK | Coloring OK |
| | | |
| fgColor=(#ECBA57) to get | Coloring OK | Coloring OK |
| | | |
| | | |
| fgColor #ECBA57; | Coloring OK | Coloring OK |
| | | |
| fgColor=#ECBA57; | Coloring OK | Coloring OK |
| | | |
| | | |
| fgColor #ECBA57. | Coloring OK | Coloring OK |
| | | |
| fgColor=#ECBA57. | Coloring OK | Coloring OK |
•-------------------------------------------•---------------------------------------------•--------------------•
Affect the
HTML language (
Language > H > HTML ) to this text
=> You should see, at once, the coloring of the lines, in the first column
To all : an important point to note is that if you double-click on any hexadecimal numùber or within the zones rgb, rgba, hsl or hsla , it opens the Color Palette, as expected. Just test it ;-))
Howener, @michael-vincent, you can see that, for few lines, the coloring is not trigerred, although the double-click works nicely !
So, could you consider these small issues, specifically the three cases "ECBA57", fgColor "ECBA57" and fgColor "ECBA57" to get ?
As usual, @michael-vincent, there’s no obligation to do so. Just do as you please !
Best Regards,
guy038